On Sale or Transfer of Immovable Property in Hong Kong | ||
---|---|---|
Amount or value of the consideration | Rate | |
Exceeds | Does not exceed | |
$3,000,000 | $100 | |
$3,000,000 | $3,528,240 | $100 + 10% of excess over $3,000,000 |
$3,528,240 | $4,500,000 | 1.5% |
$4,500,000 | $4,935,480 | $67,500 + 10% of excess over $4,500,000 |
$4,935,480 | $6,000,000 | 2.25% |
$6,000,000 | $6,642,860 | $135,000 + 10% of excess over $6,000,000 |
$6,642,860 | $9,000,000 | 3.00% |
$9,000,000 | $10,080,000 | $270,000 + 10% of excess over $9,000,000 |
$10,080,000 | $20,000,000 | 3.75% |
$20,000,000 | $21,739,120 | $750,000 + 10% of excess over $20,000,000 |
$21,739,120 | 4.25% |
On Lease of Immovable Property in Hong Kong | |
---|---|
Term | Rate |
Not defined or is uncertain | 0.25% x of the yearly or average yearly rent |
Does not exceed 1 Year | 0.25% x of the total rent payable over the term of the lease |
Exceeds 1 Year & Does not exceed 3 Year | 0.5% x of the yearly or average yearly rent |
Exceeds 3 Years | 1% x of the yearly or average yearly rent |
Useful Telephone Numbers (Public Services)
HK Electric |
2887 3411
|
China Light and Power |
2678 2678
|
HK Towngas |
2880 6988
|
PPS |
18033 (Bill Payment)
18013 (Bill Registration) |
HK Airport |
2181 8888
|
Kowloon Motor Bus |
2745 4466
|
Citybus |
2873 0818
|
First Bus |
2136 8888
|
New Lan Tao Bus |
2984 9848
|
Free Legal Advice |
2521 3333
|
Phone Enquiry |
1083
|
Dial-a-Weather |
1878 200
|
Hang Seng Index |
28108111
|
Useful Telephone Numbers (Government Departments)
Estate Agents Authority |
2598 9550
|
Water Supplies Department |
2824 5000
|
Inland Revenue Department |
1878 088
|
Rating and Valuation Department |
2805 7666
|
Lands Department |
2525 6694
|
The Land Registry |
2867 8080
|
ESD Life |
Companies Registry |
2867 2587 (Incorporation of local limited company)
|
2867 4655 (Registration of overseas company)
|
|
Lands Tribunal |
2771 3034
|
Government Hotline |
1823
|
Government Information |